Summary Info |
| | |
|---|
| Ref No | 2648443 |
| Province | Western Cape |
| City | Robertson - Suburb Trends |
| Suburb | Robertson |
| Heading | MAIN COTTAGE & TWO RENTAL FLATLETS |
| Description | Main cottage: 2 bedrooms (main en-suite), lounge / dining area, kitchen leading to garden entertainment area. 2 Flatlets each with: a bedroom, kitchenette & bathroom. Combined rental income on the 2 flatlets is R3000 p.m. Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Size | 496.00 |
| Square M Covered | 100.00 |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
Times Viewed: 42 (Since listed or for the current month) |
|