 |
Exchange Rates
| Code | Currency | Country | One Rand | Currency Value | Flag |
|---|
| AUD | Dollar | Australia | 0.107669978595 | 9.288 |  |
| BWP | Pula | Botswana | 0.868213823700 | 1.152 |  |
| BRL | Real | Brazil | 0.213333333333 | 4.688 |  |
| CAD | Dollar | Canada | 0.107952073597 | 9.263 |  |
| DKK | Krone | Denmark | 0.603438391957 | 1.657 |  |
| EUR | Euro | European Monetary Union | 0.080960122282 | 12.352 |  |
| HKD | Dollar | Hong Kong | 0.809565829845 | 1.235 |  |
| INR | Rupee | India | 5.810912894415 | 0.172 |  |
| ILS | New Shekel | Israeli | 0.385857549110 | 2.592 |  |
| JPY | Yen | Japan | 10.657572205051 | 0.094 |  |
| MYR | Ringgit | Malaysia | 0.316081599625 | 3.164 |  |
| MUR | Rupee | Mauritius | 3.135582591245 | 0.319 |  |
| MXP | Peso | Mexico | 1.299173725510 | 0.770 |  |
| NAD | Namibia Dollar | Namibia | 1.000000000000 | 1.000 |  |
| NZD | Dollar | New Zealand | 0.129068064043 | 7.748 |  |
| NGN | Naira | Nigeria | 16.385384237260 | 0.061 |  |
| NOK | Krone | Norway | 0.608294706619 | 1.644 |  |
| CNY | Yuan (Rinminbi) | People Republic of China | 0.645461117422 | 1.549 |  |
| SGD | Dollar | Singapore | 0.131995950364 | 7.576 |  |
| ZAR | Rand | South Africa | 1.000000000000 | 1.000 |  |
| KRW | Won | South Korea | 117.274539697431 | 0.009 |  |
| LKR | Rupee | Sri Lanka | 13.163090693694 | 0.076 |  |
| SEK | Krona | Sweden | 0.693822894767 | 1.441 |  |
| CHF | Franc | Switzerland | 0.101423272787 | 9.860 |  |
| TWD | Dollar | Taiwan | 3.128225983045 | 0.320 |  |
| THB | Baht | Thailand | 3.117012655071 | 0.321 |  |
| GBP | Pound Sterling | United Kingdom | 0.069226668881 | 14.445 |  |
| USD | Dollar | United States of America | 0.104293448389 | 9.588 |  |
| VEB | Bolivar | Venezuela | 655.737704918032 | 0.002 |  |
| ZMK | Kwacha | Zambia | 539.956803455723 | 0.002 |  |
24/05/13 (DD/MM/YY) residential,industrial,special,farms,fast,
|
|
|
|
|
|
|
|
|
 |